Service Fees
(Effective April 1, 2025)
| Fee Description | New Fee |
| Investigation Fee | $35.00/hour ($35.00 minimum) |
| Paper Statements | $2.50/month |
| Historical Statements | Less than 24 months = $2.50/month or Investigation Fee (whichever is less); Over 24 months = Investigation Fee |
| NSF Cheque or EFT Return | $45.00 |
| Cheque or EFT Chargeback (All) | $35.00 |
| Unauthorized Overdraft Interest Rate & Fee | 24% of overdraft amount at the end of month + $1.00 per item |
| Unauthorized Overdraft Protection Transfer (Manual) | $20.00 per transfer |
| Money Orders (Bank Drafts) | $10.00 CAD or $10.00 USD |
| Official Cheques | $10.00 |
| Personal Cheques |
At cost of supplier |
| U.S. Dollar Cheques | At cost of supplier |
| Business Cheques | At cost of supplier |
| Interac e-Transfer® |
Send 5 free Interac e-Transfers a month, then pay $1.00 per transfer |
| Interac e-Transfer® Request Money |
$1.00 per request |
|
Transfer Out Fee (Registered Products) |
$100.00 |
| Transfer Out Fee (Non-Registered Products) *Initiated by another F.I. |
$20.00 |
| Dormant (5+ years) Account Fee | $50.00 annually |
| AFT and Bill Payment Trace Requests | $20.00 |
| Stop Payment | $15.00 |
| Replacement Debit Card | $10.00, when applicable |
| Cheque Copy Request (was deposited to Northern Birch) | $5.00 per cheque |
| Interest Letters / Miscellaneous Letters | $15.00 per item |
| Letter of Good Standing | $15.00 per item |
| Temporarily Unavailable:Currency orders other than USD or EUR (contact a branch for details) | Temporarily Unavailable |
| Business Member Application Fee | $50.00 |
Wire Transfer Fees
| Fee Description | New Fee |
| Within Canada | $20.00 |
| To the USA in U.S. Dollars | $25.00 |
| International | $30.00 |
| Incoming Wire Transfer | Free, subject to intermediary fees |
| Returned Online International Transfer | $15.00 |
| Wire Transfer Trace Requests | $35.00 |
Retail (Personal) and Commercial Lending Fees are available upon request from our lending departments.

